Northwest Control-Line Competition standings |
|
Howard Rush | Olympia, Wash. | 60 |
2 | Chris Cox | |
51 |
3 |
Paul Walker | Deer Park, Wash. | 38 |
4 | Rod Claus | Kent, Wash. | |
5 | Mark Schluter | Umpqua, Ore. | |
Bob Welch | |
|
|
7 | Fred Underwood | West Linn, Ore. | |
8 | Jim Schneider | |
|
|
Kent, Wash. |
12 |
|
10 |
Marshall Palmer |
Medford, Ore. |
11 |
|
Jerry Eichten | |
21 |
2 | |
Federal Way, Wash. | 16 |
3 | John Leidle | Kirkland, Wash. | |
4 | Jim Schneider | Olympia, Wash. | 3 |
John Thompson | Eugene, Ore. | 3 | |
6 | Mark Schluter | Umpqua, Ore. | 2 |
Mike Haverly | Auburn, Wash. | 2 | |
|
John Thompson | |
3 |
2 | Jim Cameron | |
|
3 | Dave Baxter | St. Helens, Ore. | 1 |
Fred Gordon | Ruston, Wash. | 1 | |
Mike Hazel | Mehama, Ore. | 1 | |
Mike Haverly | Auburn, Wash. | 1 | |
|
Jerry Eichten | Newberg, Ore. | 18 |
2 |
|
West Linn, Ore. | |
3 | Bob Welch | Federal Way, Wash. | 9 |
4 | Rod Claus | Kent, Wash. | 6 |
Mark Schluter | Umpqua, Ore. | 6 | |
6 | Walter Hicks | Central Point, Ore. | 5 |
7 | Mike Haverly | Auburn, Wash. | 4 |
8 | Pat Johnston | Boise, Idaho | 3 |
9 | Randy Ling | Kent, Wash. | 2 |
Jim Schneider John Thompson |
Olympia, Wash. Eugene, Ore. |
1 1 |
|
Howard Rush | Olympia, Wash. | 60 |
2 | Chris Cox | Delta, B.C. | |
3 | Jerry Eichten | Newberg, Ore. | |
4 | Bob Welch | Federal Way, Wash. | |
Paul Walker | Deer Park, Wash. | 38 | |
6 | Rod Claus | Kent, Wash. | 24 |
Fred Underwood | West Linn, Ore. | 24 | |
8 | Mark Schluter | Umpqua, Ore. | 23 |
|
Jim Schneider | Olympia, Wash. | 16 |
10 | Randy Ling | Kent, Wash. | 14 |
Jerry Eichten of Newberg, Ore., won the Don McClave Vintage Stunt Trophy for 2022. The trophy was awarded at the 2022 R.F. Stevenson Raider Roundup in Auburn, Wash., on Oct. 8. The McClave Trophy is awarded to the top-scoring pilot in combined Old-Time Stunt and Classic Stunt in Flying Lines Northwest standings in a calendar year. Jerry used his Oriental in Classic Stunt to amass winning points. Previous winners have been Bruce Hunt (2006, 2008, 2009, 2010), Scott Riese (2005), Pat Johnston (2007), Pete Peterson (2011, 2013), Alan Resinger and John Thompson (2012, tie), John Thompson (2014), Dave Royer (2015, 2018) and Mike Haverly (2016, 2017, 2019). Final 2022 standings in the trophy hunt are below. Randy Ling photo.
Jerry Eichten | 21 | ||
2 | Bob Welch | ||
3 | John Leidle | Kirkland, Wash. | 8 |
4 | John Thompson | Eugene, Ore. | 6 |
5 | Mike Haverly | Auburn, Wash. | 3 |
6 | Jim Cameron | Portland, Ore. | 2 |
Jim Schneider | Olympia, Wash. | 2 | |
Mark Schluter | Umpqua, Ore. | 2 | |
Dave Baxter | St. Helens, Ore. | 1 | |
Mike Hazel Fred Gordon |
Mehama, Ore. Ruston, Wash. |
1 1 |
1 | Russ Hester | Florence, Ore. | 14 |
2 | Robert Smith | Roy, Wash. | 10 |
3 | Gene Pape | Eugene, Ore. | 8 |
4 | Jim Green | Olympia, Wash. | 4 |
1 | Russ Hester | Florence, Ore. | 12 |
2 | Robert Smith | Roy, Wash. | 11.5 |
3 | Gene Pape | Eugene, Ore. | 6 |
4 | Greg Machen | Belfair, Wash. | 5 |
John Knoppi | Tacoma, Wash. | 5 | |
6 | Gary Harris | Banks, Ore. | 4 |
7 | Jim Green | Bellevue, Wash. | 2 |
8 | Buzz Wilson | Belfair, Wash. | 1.5 |
9 | Jim Schneider | Olympia, Wash. | 1 |
|
Russ Hester | Florence, Ore. | 10 |
2 | Robert Smith | Roy, Wash. | 6 |
3 | Greg Machen | Belfair, Wash. | 5 |
4 | Jim Green | Olympia, Wash. | 1 |
Gene Pape | Eugene, Ore. | 1 | |
|
Greg Machen | Belfair, Wash. | 12 |
2 | |
|
11 |
3 | |
Florence, Ore. | |
4 | |
Olympia, Wash. | |
5 | Robert Smith | Roy, Wash. | 1 |
Russ Hester (right) battles Gary Harris in 80mph Combat at the 2022 Fall Follies in Salem, Ore. Hester finished atop the AMA Fast, 80mph, .15 Fast categories to secure the Overall Combat championship for the year. Flying Lines photo.
|
Russ Hester | Florence, Ore. | |
2 | |
|
|
|
Greg Machen | |
|
4 | |
|
|
5 | |
Eugene, Ore. | 11 |
6 | Jim Green | Olympia, Wash. | 9 |
7 | John Knoppi | Seattle, Wash. | 5 |
8 | Gary Harris | Banks, Ore. | 4 |
9 | Buzz Wilson | Belfair, Wash. | 1.5 |
10 | Jim Schneider | Olympia, Wash. | 1 |
1 | Jim Schneider | Olympia, Wash. | 2 |
2 | Chris Nicholls | Glide, Ore. | 1 |
1 | Jim Schneider | Olympia, Wash. | 1 |
1 | Mark Schluter | Umpqua, Ore. | 3 |
Kris Millard | Puyallup, Wash. | 3 | |
3 | Chris Nicolls | Glide, Ore. | 1 |
1 |
Kris Millard | Puyallup, Wash. | 13 |
2 | Mike Potter | Aubur, Wash. | 11 |
3 | Jim Schneider | Olympia, Wash. | 11 |
4 | Jim McCartney | Lake Tapps, Wash. | 4 |
Orin Humphries | Lynnwood, Wash. | 3 | |
Mike Hazel | Mehama, Ore. | 3 |
1 | |||
1 | Mark Schluter | Umpqua, Ore. | 2 |
1 |
Kris Millard | Puyallup, Wash. | 16 |
2 | Jim Schneider | Olympia, Wash. | 13 |
3 | Mike Potter | Auburn, Wash. | 11 |
4 | Mark Schluter | Umpqua, Ore. | 5 |
5 | Jim McCartney | Lake Tapps, Wash. | 4 |
Orin Humphries | Lynnwood, Wash. | 3 | |
Mike Hazel | Mehama, Ore. | 3 | |
8 | Chris Nicholls | Glide, Ore. | 2 |
1 | Leighton Mangels | North Plains, Ore. | 12 |
2 | Mike Hazel | Mehama, Ore. | 8 |
3 | Gary Harris | Banks, Ore. | 6 |
4 | John Thompson | Eugene, Ore. | 4 |
5 | Ken Burdick | Kamloops, B.C. | 3 |
6 | Ron Howell | Everett, Wash. | 2 |
Mark Schluter | Umpqua, Ore. | 2 | |
1 | Leighton Mangels | North Plains, Ore. | 9 |
2 | Mark Schluter | Umpqua, Ore. | 5 |
3 | Ron Howell | Everett, Wash. | 3 |
Pat Chewning | Beaverton, Ore. | 3 | |
5 | Jim Schneider | Olympia, Wash. | 1 |
Mike Hazel | Mehama, Ore. | 1 |
1 | Leighton Mangels | North Plains, Ore. | 9 |
2 | Mike Hazel | Mehama, Ore. | 7 |
3 | Ron Howell | Everett, Wash. | 4 |
|
|
|
|
5 | |
|
|
John Thompson | Eugene, Ore | 1 | |
Will Naemura | Ridgefield, Wash. | 2 | |
2 | Scott Newkirk | Snohomish, Wash. | 1 |
2022 Racing points champion Leighton Mangels (left) pilots against Pat Chewning at the After-Thanksgiving Race. Chewning captured his first Northwest Super Sport Race win at the Portland contest. Flying Lines photo.
1 | Leighton Mangels | North Plains, Ore. | 30 |
2 | Mike Hazel | Mehama, Ore. | 16 |
|
Ron Howell | Everett, Wash. | 9 |
4 | Mark Schluter | Umpqua, Ore. | 7 |
5 | Gary Harris | Banks, Ore. | 6 |
6 | John Thompson | Eugene, Ore. | 5 |
7 | Ken Burdick | Kamloops, B.C. | 3 |
Pat Chewning | Beaverton, Ore. | 3 | |
9 | Will Naemura | Ridgefield, Wash. | 2 |
Doug Powers | Portland, Ore. | 2 |
|
|
|
5 |
2 | |
La Grande, Ore. | 3 |
Scott Newkirk | Snohomish, Wash. | 3 | |
4 | John Knoppi | Tacoma, Wash. | 2 |
5 | Mike Hazel | Mehama, Ore. | 2 |
6 | Mike Rule | Emmett, Idaho | 1 |
Steve Lindstedt | Silverton, Ore. | 1 | |
Doug Powers | Portland, Ore. | 1 | |
Russ Hester | Florence, Ore. | 1 |
Orin Humphries | Lynnwood, Wash. | 4 | |
2 | Geral Godfrey | Mukilteo, Wash. | 1 |
Gary Dowler | Deer Park, Wash. | 1 |
Flying Lines keeps track of standings in all AMA rulebook and Northwest official events, in all Northwest sanctioned contests.
Your FL editors do their best to keep up with the results, but contest directors can help keep the standings up to date by making sure to send the results to FL immediately after the contest. If you spot errors, please let us know.
Results must include the placing in each event through fourth place and the report also must list the number of contestants in the event, in order for the point standings to be counted accurately.
Also, please include in your report the hometown of the contestants. Only Northwest residents are counted in the standings (AMA Dist. XI and British Columbia). The score of each contestant also should be listed for general reporting purposes and for checking against the Northwest records.
If you flew in a contest that doesn't appear to be counted, contact the contest director or Flying Lines.
Who is eligible to score points: Any resident of
AMA District XI or British Columbia. AMA Dist. XI includes
Oregon, Washington, Idaho, Montana and Alaska.
What events are counted: Official AMA rulebook
events, official Northwest rules events (see Northwest Rules for a list)
and official special interest group events such as PAMPA's
Classic Stunt and Old-Time Stunt or NASS Sport Jet Speed.
What contests count in the standings: All contests
taking place within Dist. XI or British Columbia,
sanctioned by the Academy of Model Aeronautics or MAAC.
How the points are awarded: Points are awarded to
the top four placers in any event. First place is worth
the number of entries in the event; second place is number
of entries minus 1; third place is number of entries minus
2; fourth place is number of entries minus 3. Example: If
there are 12 entries, first place gets 12 points, second
place 11, third place 10, fourth place 9.
Overall standings: In events with multiple classes,
an overall points tally also is kept. In Speed and Scale,
all classes are combined.
Special notes: Precision Aerobatics fliers' scores
are based on the total number of contestants across the
four skill classes. When an individual is allowed more
than one entry in a single event, only the highest-placing
score shall be counted. Events run by nonstandard rules,
including record-ratio events, will be counted only in the
overall standings for the category.
Send contest results, corrections and other
correspondence regarding Northwest Competition Standings
to Standings
Coordinator John Thompson. For a printed copy of
complete current standings for any event, send a
self-addressed, stamped envelope, to Flying Lines,
2456 Quince St., Eugene, OR 97404. For a PDF copy of the
complete current standings for any event, e-mail the standings
coordinator. To see rules of all Northwest
regional events, go to the Flying Lines Northwest Rules section.
For Academy of Model Aeronautics national event rules,
go to the AMA
web site.
This page
was updated Dec. 20, 2023