Pat Johnston of Boise, Idaho, is the Northwest's top control-line competitor, based on FlyingLines standings points in 2005. Click here for complete final 2005 overall standings.
Contests counted in 2005: April 23-24, Portland, Ore; May 27-29, Albany, Ore.; June 18-19, Puyallup, Wash.; June 25, Arlington, Wash.; July 30-31, Richmond, B.C.; Aug. 6-7, Snohomish, Wash.; Aug. 27-28, Salem, Ore.; Sept. 3-4, Seattle, Wash.; Sept. 17-18, McMinnville, Ore.; Oct. 8-9, Salem, Ore.
1 | Mel Lyne | Garibaldi Highlands, B.C. | 25 |
2 | Robert Smith | Roy, Wash | 20 |
3 | Ken Burdick | Kent, Wash | 11 |
4 | John Thompson | Eugene, Ore. | 10 |
5 | Gary Harris | Banks, Ore. | 8 |
1 | Jeff Rein | Bothell, Wash. | 17 |
2 | Kenny Johansen | Stanwood, Wash. | 2 |
3 | Mel Lyne | Garibaldi Highlands, B.C. | 8 |
4 | Robert Smith | Roy, Wash. | 7 |
5 | Mark Hansen Buzz Wilson |
Portland, Ore. Belfair, Wash |
3 3 |
1 | Jeff Rein | Bothell, Wash. | 5 |
2 | Ken Burdick | Kent, Wash. | 4 |
3 | Robert Smith | Roy, Wash. | 3 |
4 | Buzz Wilson | Belfair, Wash. | 1 |
1 | Milissa Huber | Stanwood, Wash. | 15 |
2 | Howard Rush | Bellevue, Wash. | 14 |
3 | Mel Lyne | Garibaldi Highlands, B.C. | 3 |
4 | Jim Green | Bellevue, Wash. | 2 |
5 | Robert Smith | Roy, Wash. | 1 |
1 | Mel Lyne | Garibaldi Highlands, B.C. | 36 |
2 | Robert Smith | Roy, Wash. | 28 |
3 | Jeff Rein | Bothell, Wash | 22 |
4 | Kenny Johansen | Stanwood,Wash. | 17 |
5 | Ken Burdick | Kent, Wash. | 15 |
Milissa Huber | Stanwood, Wash | 15 | |
7 | Howard Rush | Bellevue, Wash. | 14 |
8 | John Thompson | Eugene, Ore. | 10 |
9 | Gary Harris | Banks, Ore. | 8 |
10 | John Morrow | Bellevue, Wash. | 7 |
1 | Pat Johnston | Boise, Idaho | 34.5 |
2 | Chris Cox | Delta, B.C. | 30 |
Paul Walker | Kent, Wash. | 30 | |
4 | Bruce Hunt | Salem, Ore. | 25.5 |
Scott Riese | Portland, Ore. | 25.5 | |
6. | Howard Rush | Bellevue, Wash. | 24 |
7 | Leo Mehl | Portland, Ore. | 20 |
8 | Bob Smiley | Kingston, Wash. | 15 |
9 | Todd Ryan | Moses Lake, Wash. | 13 |
Mark Conner | Othello,Wash. | 13 |
1 | Pat Johnston | Boise, Idaho | 42 |
2 | Bruce Hunt | Salem, Ore. | 29 |
3 | Scott Riese | Portland, Ore. | 22 |
4 | Bob Smiley | Kingston, Wash. | 21 |
5 | Randy Powell | Port Orchard, Wash. | 17 |
1 | Dan Rutherford | Bothell, Wash. | 31 |
2 | Scott Riese | Portland, Ore. | 30 |
3 | Chris Cox | Delta, B.C. | 17 |
4 | Rich McConnell | Seattle, Wash. | 7 |
Bob Smiley | Kingston, Wash. | 7 |
1 | Pat Johnston | Boise, Idaho | 17 |
Bruce Hunt | Salem, Ore. | 17 | |
3 | Scott Riese | Portland, Ore. | 16 |
4 | Mike Haverly | Auburn, Wash. | 15 |
5 | Bob Smiley | Kingston, Wash. | 12.5 |
1 | Pat Johnston | Boise, Idaho | 93.5 |
Scott Riese | Portland, Ore. | 93.5 | |
3 | Bruce Hunt | Salem, Ore. | 70.5 |
4 | Bob Smiley | Kingston, Wash. | 55.5 |
5 | Chris Cox | Delta, B.C. | 47 |
6. | Dan Rutherford | Bothell, Wash. | 38.5 |
7 | Paul Walker | Kent, Wash. | 30 |
8 | Mike Haverly | Auburn, Wash. | 28 |
9 | Howard Rush | Bellevue, Wash. | 24 |
10 | Leo Mehl | Portland, Ore. | 23 |
1 | Scott Riese | Portland, Ore. | 52 |
2 | Pat Johnston | Boise, Idaho | 42 |
3 | Dan Rutherford | Bothell, Wash. | 38 |
4 | Bruce Hunt | Salem, Ore. | 29 |
5 | Bob Smiley | Kingston, Wash. | 28 |
6. | Randy Powell | Port Orchard, Wash. | 17 |
Chris Cox | Delta, B.C. | 17 | |
8 | Don McClave | Portland, Ore. | 14 |
9 | Gary Nelson | Tigard, Ore. | 9 |
10 | Rich McConnell | Seattle, Wash. | 7 |
1 | Dave Shrum | Roseburg, Ore. | 1 |
1 | Mike Potter | Auburn, Wash. | 6 |
2 | Mike Conner | Pitt Meadows, B.C. | 5 |
1 | Mike Conner | Pitt Meadows, B.C. | 5 |
2 | Mike Potter | Auburn, Wash. | 4 |
3 | David Miller | Pasco, Wash. | 2 |
4 | Dave Shrum | Roseburg, Ore. | 1 |
1 | Dick Salter | Tenino, Wash. | 4 |
2 | Rich Salter | Tenino,Wash. | 3 |
Dave Shrum | Roseburg, Ore. | 3 | |
4 | Mike Potter | Auburn, Wash. | 2 |
5 | Retreads Team Mark Hansen | British Columbia Portland, Ore. | 1 1 |
1 | Mike Potter | Auburn, Wash. | 12 |
2 | Mike Conner | Pitt Meadows, B.C. | 10 |
3 | Dave Shrum | Roseburg, Ore. | 5 |
4 | Dick Salter | Tenino,Wash. | 4 |
5 | Rich Salter | Tenino, Wash. | 3 |
6. | David Miller | Pasco, Wash. | 2 |
7 | Mark Hansen Retreads Team | Portland, Ore. British Columbia | 1 1 |
1 | Todd Ryan | Moses Lake, Wash. | 23 |
2 | S&S Racing Team | Tenino, Wash. | 17 |
3 | Kenny Johansen | Stanwood, Wash. | 16 |
4 | Nitroholics Racing Team | Salem-Eugene, Ore./Moses Lake, Wash. | 10 |
5 | James Cox Mark Conner | Delta, B.C. Othello, Wash. | 9 9 |
1 | Todd Ryan | Moses Lake, Wash. | 5 |
2 | S&S Racing Team | Tenino, Wash. | 4 |
3 | Nitroholics Racing Team | Salem/Eugene, Ore. | 3 |
1 | S& S Racing Team | Tenino, Wash. | 17 |
2 | Todd Ryan | Moses Lake, Wash. | 4 |
3 | Mac Ryan | Burbank, Wash. | 9 |
4 | Mike Holmack | Silver Lake, Wash. | 4 |
5 | Nitroholics Racing Team | Salem/Eugene, Ore. | 3 |
1 | Austin Johansen | Stanwood, Wash. | 2 |
2 | Milissa Huber | Stanwood, Wash. | 1 |
1 | Todd Ryan | Moses Lake, Wash | 1 |
1 | Todd Ryan | Moses Lake, Wash | 1 |
1 | Todd Ryan | Moses Lake, Wash | 1 |
1 | Todd Ryan | Moses Lake, Wash. | 48 |
2 | S&S Racing Team | Tenino, Wash. | 38 |
3 | Kenny Johansen | Stanwood, Wash. | 16 |
4 | Nitroholics Racing Team | Salem-Eugene, Ore./Moses Lake, Wash. | 16 |
5 | Mike Holmack | Silver Lake, Wash. | 10 |
6. | James Cox | Delta, B.C. | 9 |
Mac Ryan | Burbank, Wash. | 9 | |
Mark Conner | Othello, Wash. | 9 | |
9 | Pat Johnston | Boise, Idaho | 3 |
Dave Shrum | Roseburg, Ore. | 3 |
1 | Chris Gomez | Auburn, Wash. | 2 |
Ron Canaan | Auburn, Wash. | 2 | |
3 | Mike Potter | Auburn, Wash. | 1 |
1 | Loren Howard | Ariel, Wash. | 19 |
2 | Dick Salter | Tenino, Wash. | 15 |
3 | Ted Gritzmacher | Battle Ground, Wash. | 10 |
4 | Ron Salo | Surrey, B.C. | 7 |
5 | Rich Salter | Tenino, Wash. | 5 |
6 | Mike Hazel | Salem, Ore. | 4 |
Chuck Schuette | Vancouver, Wash. | 4 | |
Ken Kortness | Spokane, Wash. | 4 | |
9 | Remy Dawson | Vancouver, B.C. | 1 |
Craig Bartlett William Allen | Corvallis, Ore. | 1 1 |
Flying Lines keeps track of standings in all AMA rulebook and Northwest official events, in all Northwest sanctioned contests.
Your FL editors do their best to keep up with the results, but contest directors can help keep the standings up to date by making sure to send the results to FL immediately after the contest. If you spot errors, please let us know.
Results must include the placing in each event through fourth place and the report also must list the number of contestants in the event, in order for the point standings to be counted accurately.
Also, please include in your report the hometown of the contestants. Only Northwest residents are counted in the standings (AMA Dist. XI and British Columbia). The score of each contestant also should be listed for general reporting purposes and for checking against the Northwest records.
If you flew in a contest that doesn't appear to be counted, contact the contest director or Flying Lines.
Special notes: Precision aerobatics expert fliers' scores are multiplied by a factor of 1.5. When an individual is allowed more than one entry in a single event, only the highest-placing score shall be counted. Events run by nonstandard rules will be counted only in the overall standings for the category.
Send contest results, corrections and other correspondence regarding Northwest Competition Standings to Standings Coordinator John Thompson. For a printed copy of complete standings for any event, or for a copy of the rules for any Northwest event, send a self-addressed, stamped envelope, to Flying Lines, 2456 Quince St., Eugene, OR 97404.
This page was upated Dec. 24, 2022