
Northwest records listed below reflect the performance of Northwest-resident modelers in sanctioned competition. Records are compiled by Flying Lines. For more information, contact the editor.
Major changes in the AMA racing rules caused most Northwest racing records to be voided at the beginning of the 2007 season. To see the records that were in place before the rules change, see NW Records before 2007.
| 1/2-A Speed | 123.35 | Chuck Schuette | 5/27/05 | Albany, Ore. |
| A Speed | Vacant | |||
| B Speed | 161.37 | Ken Kortness | 5/25/02 | Albany, Ore. |
| D Speed | 171.85 | Ron Salo | 5/27/00 | Roseburg, Ore. |
| Jet Speed | 176.05 | Dick Salter | 8/28/05 | Salem, Ore. |
| Formula 40 Speed | 162.54 | Marty Higgs | 0/4/04 | Richmond, B.C. |
| .21 Sport Speed | 153.78 | Loren Howard | 9/18/99 | Salem, Ore. |
| FAI Speed | 183.52 | Will Naemura | 9/19/99 | El Monte, Calif. |
| 1/2-A Profile Proto | 85.68 | Chuch Schuette | 8/27/05 | Salem, Ore. |
| .21 Proto Speed | 133.03 | Chris Sackett | 5/25/97 | Roseburg, Ore. |
| NW Sport Jet Speed | 143.84 | Dick Salter | 5/25/07 | Eugene, Ore. |
| Mouse Race I 50-lap | 2:55.95 | Nitroholics Racing Team | 5/25/07 | Eugene, Ore. |
| Mouse Race I 100-lap | 6:22.48 | Jenessa Beers | 5/26/07 | Eugene, Ore. |
| Mouse Race II 70-lap | Vacant | |||
| Mouse Race II 140-lap | Vacant | |||
| AMA Scale Race 70-lap | Vacant | |||
| AMA Scale Race 140-lap | Vacant | |||
| NW Goodyear 70-lap | Vacant | |||
| NW Goodyear 140-lap | Vacant | |||
| Slow Rat Race 70-lap | Vacant | |||
| Slow Rat Race 140-lap | Vacant | |||
| NCLRA Super Slow Rat Race 100 lap | 6:05.89 | Todd Ryan | 5/26/07 | Eugene, Ore. |
| .15 Rat Race 70-lap | Vacant | |||
| .15 Rat Race 140-lap | 8:27.00 | Todd Ryan | 5/26/07 | Eugene, Ore. |
| .FAI Team Race 100-lap | 3:28.49 | Ryan/Gillott | 7/12/03 | Muncie, Ind. |
| FAI Team Race 200-lap | 7:40 | Knoppi/McCollum | 6/84 | Shanghai, China |
| NW Sport Race 70-lap | 4:05.41 | Todd Ryan | 5/27/07 | Eugene, Ore. |
| NW Sport Race 140-lap | 8:01.00 | Mac Ryan | 5/27/07 | Eugene, Ore. |
| NW Super Sport Race 70-lap | Vacant | |||
| NW Super Sport Race 140-lap | 7:34.34 | Nitroholics Racing Team | 5/27/07 | Eugene, Ore. |
| Quickie Rat Race 70-lap | Vacant | |||
| Quickie Rat Race 140-lap | Vacant | |||
| Flying Clown Race 15-minute feature | 326 laps | Todd Ryan | 5/25/07 | Eugene, Ore. |
| B-Team Race 35-lap sprint | 2:13.11 | Dave Shrum | 5/26/07 | Eugene, Ore. |
| B-Team Race 70-lap heat | 4:50.64 | Dave Shrum | 5/26/07 | Eugene, Ore. |
| B-Team Race 140-lap feature | Vacant | |||
| Class I Navy Carrier | 370 | Todd Ryan | 8/6/00 | Richmond, B.C. |
| Class II Navy Carrier | 330.25 | Orin Humphries | 9/19/87 | Kent,Wash. |
| Profile Navy Carrier | 353.7 | Mike Potter | 5/29/04 | Albany, Ore. |
| .15 Navy Carrier | 244.7 | Todd Ryan | 5/26/01 | Roseburg, Ore. |
| Profile Nostalgia Navy Carrier | 258.39 | Dick Salter | 5/27/05 | Albany, Ore. |
| Class I/II Nostalgia Navy Carrier | 323.44 | Dave Shrum | 5/27/05 | Albany, Ore. |
| AMA Endurance | 20 min., 52 sec. | Bill Darkow | 8/5/06 | Lakewood, Wash. |
Records as of June 8, 2007
Updated records in boldface
This page was upated July 24, 2007