Northwest records listed below reflect the performance of Northwest-resident modelers in sanctioned competition. Records are compiled by Flying Lines. For more information, contact the editor.
Because of changes in the AMA racing rules, many racing records were
voided at the beginning of the 2007 season. The records below are those
that were in place at the time of the rules change.
1/2-A Speed | 123.35 | Chuck Schuette | 5/27/05 | Albany, Ore. |
A Speed | 187.23 | Paul Gibeault | 12/2/01 | El Monte, Calif. |
B Speed | 161.37 | Ken Kortness | 5/25/02 | Albany, Ore. |
D Speed | 171.85 | Ron Salo | 5/27/00 | Roseburg, Ore. |
Jet Speed | 176.05 | Dick Salter | 8/28/05 | Salem, Ore. |
Formula 40 Speed | 162.54 | Marty Higgs | 0/4/04 | Richmond, B.C. |
.21 Sport Speed | 153.78 | Loren Howard | 9/18/99 | Salem, Ore. |
FAI Speed | 183.52 | Will Naemura | 9/19/99 | El Monte, Calif. |
1/2-A Profile Proto | 85.68 | Chuch Schuette | 8/27/05 | Salem, Ore. |
.21 Proto Speed | 133.03 | Chris Sackett | 5/25/97 | Roseburg, Ore. |
NW Sport Jet Speed | Vacant | |||
Mouse Race I 50-lap | 2:14.35 | Todd Ryan | 7/13/01 | Muncie, Ind. |
Mouse Race I 100-lap | 4:22 | Paul Gibeault | 7/15/99 | Muncie, Ind. |
Mouse Race II 70-lap | 2:59.7 | Can-Am Team | 5/27/06 | Eugene, Ore. |
Mouse Race II 140-lap | 6:31.41 | S&S Racing Team | 5/24/02 | Albany, Ore. |
AMA Scale Race 70-lap | 2:46.7 | Todd Ryan | 5/26/06 | Eugene, Ore. |
AMA Scale Race 140-lap | 5:51 | Todd Ryan | 5/25/03 | Albany, Ore. |
NW Goodyear 70-lap | 3:42.22 | Todd Ryan | 5/24/02 | Albany, Ore. |
NW Goodyear 140-lap | 8:01 | Julie Rice | 5/27/95 | Eugene, Ore. |
Slow Rat Race 70-lap | 2:41 | Todd Ryan | 7/00 | Muncie, Ind. |
Slow Rat Race 140-lap | 5:49 | Todd Ryan | 7/16/05 | Muncie, Ind. |
AMA Rat Race 70-lap | 2:24.21 | Todd Ryan | 5/25/02 | Albany, Ore. |
AMA Rat Race 140-lap | 5:38 | Todd Ryan | 5/24/98 | Roseburg, Ore. |
.15 Rat Race 70-lap | 2:56 | Todd Ryan | 5/28/05 | Albany, Ore. |
.15 Rat Race 140-lap | Vacant | |||
FAI Team Race 100-lap | 3:28.49 | Ryan/Gillott | 7/12/03 | Muncie, Ind. |
FAI Team Race 200-lap | 7:40 | Knoppi/McCollum | 6/84 | Shanghai, China |
NW Sport Race 70-lap | 3:53.55 | Todd Ryan | 10/8/05 | Salem, Ore. |
NW Sport Race 140-lap | 7:50.74 | Todd Ryan | 5/28/06 | Eugene, Ore. |
NW Super Sport Race 70-lap | 3:12 | Todd Ryan | 5/27/01 | Roseburg, Ore. |
NW Super Sport Race 140-lap | 6:38 | Todd Ryan | 5/28/05 | Roseburg, Ore. |
Quickie Rat Race 70-lap | 3:20.35 | Todd Ryan | 5/28/05 | Albany, Ore. |
Quickie Rat Race 140-lap | Vacant | |||
Flying Clown Race 15-minute feature | 320 laps | Mac Ryan | 10/7/06 | Salem, Ore. |
Class I Navy Carrier | 370 | Todd Ryan | 8/6/00 | Richmond, B.C. |
Class II Navy Carrier | 330.25 | Orin Humphries | 9/19/87 | Kent,Wash. |
Profile Navy Carrier | 353.7 | Mike Potter | 5/29/04 | Albany, Ore. |
.15 Navy Carrier | 244.7 | Todd Ryan | 5/26/01 | Roseburg, Ore. |
Profile Nostalgia Navy Carrier | 258.39 | Dick Salter | 5/27/05 | Albany, Ore. |
Class I/II Nostalgia Navy Carrier | 323.44 | Dave Shrum | 5/27/05 | Albany, Ore. |
AMA Endurance | 20 min., 52 sec. | Bill Darkow | 8/5/06 | Lakewood, Wash. |
Records as of April 15, 2007
Updated records in boldface
This page was upated May 18, 2007